HEX
Server: nginx/1.24.0
System: Linux VM-8-5-opencloudos 6.6.47-12.oc9.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 24 16:15:42 CST 2024 x86_64
User: www (1000)
PHP: 8.0.26
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: /www/wwwroot/aiwellbore.com/wp-content/plugins/seo-by-rank-math/includes/settings/titles/global.php
<?php
/**
 * The general settings.
 *
 * @package    RankMath
 * @subpackage RankMath\Settings
 */

use RankMath\Helper;

defined( 'ABSPATH' ) || exit;

$cmb->add_field(
	[
		'id'                => 'robots_global',
		'type'              => 'multicheck',
		'name'              => esc_html__( 'Robots Meta', 'rank-math' ),
		'desc'              => esc_html__( 'Default values for robots meta tag. These can be changed for individual posts, taxonomies, etc.', 'rank-math' ),
		'options'           => Helper::choices_robots(),
		'default'           => [ 'index' ],
		'classes'           => 'rank-math-robots-data',
		'select_all_button' => false,
	]
);

$cmb->add_field(
	[
		'id'              => 'advanced_robots_global',
		'type'            => 'advanced_robots',
		'name'            => esc_html__( 'Advanced Robots Meta', 'rank-math' ),
		'sanitization_cb' => [ '\RankMath\CMB2', 'sanitize_advanced_robots' ],
		'classes'         => 'rank-math-advanced-option',
	]
);

$cmb->add_field(
	[
		'id'      => 'noindex_empty_taxonomies',
		'type'    => 'toggle',
		'name'    => esc_html__( 'Noindex Empty Category and Tag Archives', 'rank-math' ),
		'desc'    => wp_kses_post( __( 'Setting empty archives to <code>noindex</code> is useful for avoiding indexation of thin content pages and dilution of page rank. As soon as a post is added, the page is updated to <code>index</code>.', 'rank-math' ) ),
		'default' => 'on',
		'classes' => 'rank-math-advanced-option',
	]
);

$cmb->add_field(
	[
		'id'              => 'title_separator',
		'type'            => 'radio_inline',
		'name'            => esc_html__( 'Separator Character', 'rank-math' ),
		'desc'            => wp_kses_post( __( 'You can use the separator character in titles by inserting <code>%separator%</code> or <code>%sep%</code> in the title fields.', 'rank-math' ) ), // phpcs:ignore
		'options'         => Helper::choices_separator( Helper::get_settings( 'titles.title_separator' ) ),
		'default'         => '-',
		'attributes'      => [ 'data-preview' => 'title' ],
		'sanitization_cb' => [ '\RankMath\CMB2', 'sanitize_separator' ],
	]
);

if ( ! current_theme_supports( 'title-tag' ) ) {
	$cmb->add_field(
		[
			'id'      => 'rewrite_title',
			'type'    => 'toggle',
			'name'    => esc_html__( 'Rewrite Titles', 'rank-math' ),
			'desc'    => esc_html__( 'Your current theme doesn\'t support title-tag. Enable this option to rewrite page, post, category, search and archive page titles.', 'rank-math' ),
			'default' => 'off',
		]
	);
}

$cmb->add_field(
	[
		'id'      => 'capitalize_titles',
		'type'    => 'toggle',
		'name'    => esc_html__( 'Capitalize Titles', 'rank-math' ),
		'desc'    => esc_html__( 'Automatically capitalize the first character of each word in the titles.', 'rank-math' ),
		'default' => 'off',
	]
);

$cmb->add_field(
	[
		'id'      => 'open_graph_image',
		'type'    => 'file',
		'name'    => esc_html__( 'OpenGraph Thumbnail', 'rank-math' ),
		'desc'    => esc_html__( 'When a featured image or an OpenGraph Image is not set for individual posts/pages/CPTs, this image will be used as a fallback thumbnail when your post is shared on Facebook. The recommended image size is 1200 x 630 pixels.', 'rank-math' ),
		'options' => [ 'url' => false ],
		'class'   => 'button-primary',
	]
);

$cmb->add_field(
	[
		'id'      => 'twitter_card_type',
		'type'    => 'select',
		'name'    => esc_html__( 'Twitter Card Type', 'rank-math' ),
		'desc'    => esc_html__( 'Card type selected when creating a new post. This will also be applied for posts without a card type selected.', 'rank-math' ),
		'options' => [
			'summary_large_image' => esc_html__( 'Summary Card with Large Image', 'rank-math' ),
			'summary_card'        => esc_html__( 'Summary Card', 'rank-math' ),
		],
		'default' => 'summary_large_image',
		'classes' => 'rank-math-advanced-option',
	]
);